| Excel Column | Target Table / Field | Notes & Description | Type |
|---|---|---|---|
| Design No | design_master.design_no |
Primary key — rows with same Design No are grouped | Key |
| Master Design No | design_master.master_design_id |
Links sub-design to parent master design | New |
| Related Design | design_master.related_design_ids |
Single or comma-separated design nos/IDs (e.g. D-1002, D-1003) | Mapped |
| Item Category | category_id |
Lookup → auto-create category if not found | Auto-create |
| Item | item_id |
Lookup → auto-create item if not found | Auto-create |
| Metal Type | category_group_id |
Category Group (e.g. Gold, Silver) → auto-create | Auto-create |
| Supplier Name | supplier_id |
Lookup → auto-create supplier account if not found | Auto-create |
| Supplier Design No | supplier_design_no |
Supplier code / reference | Mapped |
| Collection | collection_ids |
Single or comma-separated → auto-creates missing | Auto-create |
| Production Type | production_type_id |
In House / Outsource / Job Work | Mapped |
| Design Group | design_group_id |
Regular / Exclusive / Custom / Bridal / Lightweight | Mapped |
| In App Image Show | in_app_image_show_as_id |
BOM Image / TAG Image (also accepts In-App Image Show As) | Mapped |
| QC Master | qc_master_id |
Matched by name/ID → auto-creates account under QC Master group | Auto-create |
| Manual Designer | manual_designer_id |
Matched by name/ID → auto-creates account under Manual Designer group | Auto-create |
| Software Designer | software_designer_id |
Matched by name/ID (also accepts Software Design) → auto-creates under Software Designer group | Auto-create |
| Selected By | design_selector_id |
Matched by name/ID (also accepts Design Selector) → auto-creates under Design Selector group | Auto-create |
| STL 3DM No | stl_3dm_no |
3D / CAD file number | New |
| Die No | die_no |
Die identifier | New |
| Die Making | die_making |
Die making details / type | New |
| Current Stock Min | current_stock_min |
CS Min threshold integer | New |
| Current Stock Max | current_stock_max |
CS Max threshold integer | New |
| Size | design_sizes.size_name |
Size name (e.g. 12, 14, Free Size). Auto-saved to size | Auto-create |
| Size Width | design_sizes.width |
Optional width for this size | New |
| Size Height | design_sizes.height |
Optional height for this size | New |
| Touch | design_size_touches.touch |
Touch / Purity / Carat (e.g. 75.00, 91.60, 18K) | New |
| Gross Weight | design_size_touches.gross_weight |
Gross weight for this size & touch | New |
| Net Weight | design_size_touches.net_weight |
Net weight for this size & touch | New |
| Required Metal | design_size_touches.required_metal |
Required metal for casting/making | New |
| Less Item Category | design_less_items.category_id |
Stone/Less category name (Diamond, Gemstone, etc.) | Auto-create |
| Less Item Name | design_less_items.item_id |
Stone item name (Round, Baguette, etc.) | Auto-create |
| Less Item Pcs | design_less_items.pcs |
Number of stones / pieces for this size row | New |
| Less Item Weight | design_less_items.weight |
Total weight in grams for this stone entry | New |
| Less Item Carat | design_less_items.carat |
Total carat for this stone entry | New |
| Design Status | design_master.design_status |
Active / Deactive (1 / 0) — Default: Active (1) | Mapped |
| Catalog Status | design_master.status |
Activate (1) / Deactivate (0) / Temp deactivate (2) | Mapped |
| Featured | design_master.featured |
Yes / No (1 / 0) — Default: No | Mapped |
| New Arrival | design_master.new_arrival |
Yes / No (1 / 0) — Default: No | Mapped |
| Show In App | design_master.is_show_inapp |
Yes / No (1 / 0) — App visibility | Mapped |
| Show in Guest Login | design_master.is_show_in_guest_login |
Yes / No (1 / 0) — Guest visibility | Mapped |
| Narration | design_master.narration |
Public notes / design description | Mapped |
| Excel Column | Target Table / Field | Description & Example Values | Required |
|---|---|---|---|
| Design No | design_master.design_no |
Master Design code (e.g. D-1001). Used to link image to parent design. |
Required |
| File Name | design_images.image |
File name of media (e.g. D1001_front.jpg, D1001_360.mp4). |
Required |
| Name | design_images.name |
Display title/caption (e.g. Front View, Top View, Model Shot). |
Optional |
| Media Type | design_images.media_type_id |
Image, Video, 360 Video, General. Auto-detects .mp4/.mov as Video if empty. |
Auto |
| Tunch | design_images.tunches |
Specific touch / purity (e.g. 75.00, 91.60, or multiple 75.00, 91.60). |
Optional |
| Is Default | design_images.is_default |
Yes or No (1 / 0). When Yes, sets as default thumbnail on design_master.image. |
Optional |
| Design No | File Name | Name | Media Type | Tunch | Is Default |
|---|---|---|---|---|---|
| D-1001 | D1001_front.jpg | Front View | Image | 75.00, 91.60 | Yes |
| D-1001 | D1001_side.jpg | Side Angle | Image | 75.00 | No |
| D-1001 | D1001_spin.mp4 | 360 Spin Video | 360 Video | — | No |
| D-1002 | D1002_main.jpg | Main Display | Image | 91.60 | Yes |